Death Slam Invitational NA #3
Qualifier · Chave Superior · Bo1 · há 2 dias
Partidas
2026-05-16 21:54 UTChá 2 dias
29 abatesDerrota
| Herói | Jogador | Almas | A | M | A | LH | N |
|---|---|---|---|---|---|---|---|
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling | Freemok28 | 29.2k | 7 | 6 | 10 | 140 | 1 |
![]() ![]() Medium TricksterBurst DamageFrogs | sai27 | 27.7k | 5 | 8 | 15 | 117 | 5 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Irezumi27 | 27.8k | 3 | 5 | 10 | 113 | 0 |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | Reyache28 | 28.7k | 6 | 7 | 9 | 113 | 2 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | oses33 | 36.9k | 4 | 5 | 9 | 236 | 2 |
![]() ![]() BebopBrawlerMedium HookBombPunch | overseas29 | 31.1k | 4 | 7 | 8 | 160 | 12 |
| Total | 181.4k | 29 | 38 | 61 | 879 | 22 |
Lowkey WArquimãe
38 abatesVitória
| Herói | Jogador | Almas | A | M | A | LH | N |
|---|---|---|---|---|---|---|---|
![]() ![]() VictorBrawlerMedium YouCan'tKill Me | Lystic32 | 35.1k | 5 | 5 | 17 | 121 | 0 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | hoot32 | 35.7k | 7 | 6 | 14 | 118 | 4 |
![]() ![]() HazeAssassinEasy AssassinStealthyLethal | obikym31 | 34.0k | 8 | 7 | 12 | 95 | 7 |
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above | vraic33 | 36.9k | 5 | 3 | 23 | 112 | 6 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | 49.9k | 6 | 5 | 11 | 240 | 3 | |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | Zerggy36 | 43.6k | 7 | 3 | 19 | 202 | 7 |
| Total | 235.3k | 38 | 29 | 96 | 888 | 27 |
0 Comentários











