APAC Pro League
Feb 7 - 9, 2026
Winners Final
Losers Final
Grand Final
Chave Superior
Chave Inferior
| Time | Séries | Séries V-D | Partidas | Partidas V-D |
|---|---|---|---|---|
| 6 | 6-0 | 10 | 8-2 | |
| 7 | 5-2 | 13 | 8-5 | |
| Mrs. Worldwide | 7 | 5-2 | 10 | 7-3 |
| MeBonBon | 7 | 5-2 | 8 | 5-3 |
| Team (Asia) | 6 | 3-3 | 6 | 3-3 |
| AUSKR | 4 | 2-2 | 4 | 2-2 |
| Mudkip FC | 4 | 2-2 | 4 | 2-2 |
| RoB | 4 | 2-2 | 4 | 2-2 |
| Times | Placar | Context | Horário | Status |
|---|---|---|---|---|
21 | Season 6 · Final · Rodada 1 | há 2 meses | Finalizada | |
21 | Season 6 · Chave Inferior · Rodada 2 | há 2 meses | Finalizada | |
21 | Season 6 · Chave Superior · Rodada 1 | há 2 meses | Finalizada | |
02 | Season 6 · Chave Inferior · Rodada 1 | há 2 meses | Finalizada | |
10 | Season 6 Swiss Groups · Rodada 1 | há 2 meses | Finalizada | |
01 | Season 6 Swiss Groups · Rodada 1 | há 2 meses | Finalizada | |
01 | Season 6 Swiss Groups · Chave Superior · Rodada 1 | há 2 meses | Finalizada | |
10 | Season 6 Swiss Groups · Chave Superior · Rodada 1 | há 2 meses | Finalizada |







