Deadlock Fight Night EUPro/#7
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 964 | 9 | 6 | 9 | 20.3k | 48.6k | 9.1k | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Enduring SpiritT1Vitalidade800 2![]() Spirit LifestealT2Vitalidade1.6k 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendidos
| |||||||||||||||
Buff Enjoyers | 970 | 7 | 2 | 14 | 22.8k | 55.4k | 9.5k | 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra RegenT1Vitalidade800 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() FleetfootT2Arma1.6k Ativo 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet ArmorT2Vitalidade1.6k 2![]() Spirit ArmorT2Vitalidade1.6k 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Opening RoundsT2Arma1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. Vendidos
| |||||||||||||||
Buff Enjoyers | 706 | 3 | 4 | 7 | 14.2k | 24.3k | 0 | 1![]() Extended MagazineT1Arma800 +30%Max Ammo 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. ![]() 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. ![]() 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery Vendidos
| |||||||||||||||
Buff Enjoyers | 735 | 3 | 7 | 4 | 14.9k | 23.2k | 4.5k | 1![]() Monster RoundsT1Arma800 1![]() Extended MagazineT1Arma800 +30%Max Ammo 1![]() Sprint BootsT1Vitalidade800 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. ![]() 4![]() Lucky ShotT4Arma6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendidos
| |||||||||||||||
Buff Enjoyers | 829 | 8 | 10 | 7 | 29.1k | 50.9k | 21.2k | 2![]() Active ReloadT2Arma1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 1![]() Extended MagazineT1Arma800 +30%Max Ammo 2![]() Bullet LifestealT2Vitalidade1.6k 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Intensifying MagazineT2Arma1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. 4![]() Lucky ShotT4Arma6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. Vendidos
| |||||||||||||||
Buff Enjoyers | 1,013 | 8 | 2 | 8 | 20.3k | 17.9k | 12.3k | 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 1![]() Rapid RoundsT1Arma800 +9%Fire Rate 1![]() Extended MagazineT1Arma800 +30%Max Ammo 1![]() Extra SpiritT1Espírito800 +10Spirit Power 1![]() Enduring SpiritT1Vitalidade800 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. 2![]() Spirit LifestealT2Vitalidade1.6k 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 2![]() Spirit Shredder BulletsT2Arma1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 4![]() InfuserT4Vitalidade6.4k Ativo Gain Spirit Lifesteal and Spirit Power. 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. Vendidos
| |||||||||||||||
| Total | 5,217 | 38 | 31 | 49 | 121.6k | 220.3k | 56.5k |
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMS | 928 | 5 | 6 | 3 | 13.2k | 30.5k | 9.1k | 1![]() Extra RegenT1Vitalidade800 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Bullet LifestealT2Vitalidade1.6k 3![]() Burst FireT3Arma3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Lucky ShotT4Arma6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendidos
| |||||||||||||||
DMS | 769 | 5 | 4 | 6 | 22.4k | 18.8k | 5.4k | 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra HealthT1Vitalidade800 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. 3![]() Healing NovaT3Vitalidade3.2k Ativo Heal yourself and nearby allies. 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Long RangeT2Arma1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendidos
| |||||||||||||||
DMS | 884 | 9 | 5 | 8 | 21.5k | 38.5k | 8.5k | 1![]() Headshot BoosterT1Arma800 Your next headshot against an enemy Hero deals bonus weapon damage. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Sprint BootsT1Vitalidade800 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Bullet LifestealT2Vitalidade1.6k 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() SharpshooterT3Arma3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Opening RoundsT2Arma1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. Vendidos
| |||||||||||||||
DMS | 580 | 0 | 14 | 8 | 10.8k | 29.8k | 0 | 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Bullet ArmorT2Vitalidade1.6k 2![]() Long RangeT2Arma1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Vendidos
| |||||||||||||||
DMS | 568 | 3 | 5 | 11 | 8.4k | 17.4k | 5.3k | 1![]() High-Velocity RoundsT1Arma800 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 1![]() Extra HealthT1Vitalidade800 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Healing RiteT1Vitalidade800 Ativo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. 2![]() Spirit ArmorT2Vitalidade1.6k 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. Vendidos
| |||||||||||||||
DMS | 938 | 9 | 4 | 2 | 18.5k | 42.7k | 5.4k | 1![]() Extended MagazineT1Arma800 +30%Max Ammo 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 3![]() Tesla BulletsT3Arma3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Bullet LifestealT2Vitalidade1.6k 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Bullet ArmorT2Vitalidade1.6k 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Surge of PowerT3Espírito3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Spirit ArmorT2Vitalidade1.6k 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Vendidos
| |||||||||||||||
| Total | 4,667 | 31 | 38 | 38 | 94.9k | 177.8k | 33.8k |




















































































