| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemok proJogador profissionalLeviathan | 1,208 | 4 | 3 | 19 | 17.4k | 37.4k | 19.1k | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Express ShotT3Arma3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Vendidos
| ||||||||||||
oses proJogador profissionalLeviathan | 1,413 | 12 | 1 | 8 | 22.6k | 50.1k | 1.6k | 2![]() SuppressorT2Espírito1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 1![]() Monster RoundsT1Arma800 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Swift StrikerT2Arma1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 4![]() RicochetT4Arma6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| ||||||||||||
sai proJogador profissionalLeviathan | 1,015 | 0 | 3 | 14 | 14.4k | 27.4k | 5.0k | 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 1![]() Monster RoundsT1Arma800 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() KnockdownT3Espírito3.2k Ativo Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Vendidos
| ||||||||||||
Reyache proJogador profissionalLeviathan | 1,236 | 12 | 1 | 16 | 26.5k | 38.4k | 19.9k | 1![]() High-Velocity RoundsT1Arma800 1![]() Extra RegenT1Vitalidade800 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Spirit LifestealT2Vitalidade1.6k 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Mystic SlowT2Espírito1.6k When the target takes spirit damage, they have their Move Speed reduced. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Vendidos
| ||||||||||||
Irezumi proJogador profissionalLeviathan | 1,130 | 6 | 0 | 19 | 9.5k | 22.7k | 17.3k | 1![]() Headshot BoosterT1Arma800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Monster RoundsT1Arma800 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Guardian WardT2Vitalidade1.6k Ativo Provide the target with a Barrier and temporary Move Speed. 3![]() Rescue BeamT3Vitalidade3.2k 2.5sChannel DurationAtivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. Vendidos
| ||||||||||||
overseas proJogador profissionalLeviathan | 1,124 | 4 | 0 | 17 | 12.4k | 33.0k | 17.8k | 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Monster RoundsT1Arma800 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Debuff ReducerT2Vitalidade1.6k Reduces the duration of all negative effects applied to you. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Torment PulseT3Espírito3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. Vendidos
| ||||||||||||
| Total | 7,126 | 38 | 8 | 93 | 102.8k | 209.0k | 80.7k |
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Mercy | 700 | 0 | 4 | 5 | 8.9k | 18.7k | 2.2k | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() High-Velocity RoundsT1Arma800 2![]() Guardian WardT2Vitalidade1.6k Ativo Provide the target with a Barrier and temporary Move Speed. 3![]() KnockdownT3Espírito3.2k Ativo Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rescue BeamT3Vitalidade3.2k 2.5sChannel DurationAtivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. | ||||||||||||
No Mercy | 695 | 2 | 7 | 3 | 15.3k | 20.7k | 3.6k | 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 1![]() Healing RiteT1Vitalidade800 Ativo Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 3![]() DecayT3Espírito3.2k Ativo Inflict damage over time to a target, dealing damage based on their current health. 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. Vendidos
| ||||||||||||
zxcbobi proJogador profissional | 754 | 1 | 8 | 2 | 14.3k | 24.8k | 10.4k | 1![]() Close QuartersT1Arma800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Monster RoundsT1Arma800 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. Vendidos
| ||||||||||||
No Mercy | 1,037 | 3 | 7 | 0 | 15.1k | 44.8k | 8.5k | 2![]() Quicksilver ReloadT2Espírito1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Stamina MasteryT3Vitalidade3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() TankbusterT3Espírito3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() Vendidos
| ||||||||||||
No Mercy | 751 | 2 | 5 | 4 | 9.6k | 21.1k | 498 | 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra SpiritT1Espírito800 +10Spirit Power 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. Vendidos
| ||||||||||||
No Mercy | 689 | 0 | 7 | 1 | 15.0k | 20.3k | 7.0k | 1![]() Restorative ShotT1Arma800 Your next bullet will heal you based on what target you hit. 2![]() Mystic ShotT2Arma1.6k Your next bullet deals bonus spirit damage. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 1![]() Extra StaminaT1Vitalidade800 +1Stamina +12%Stamina Recovery 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. Vendidos
| ||||||||||||
| Total | 4,626 | 8 | 38 | 15 | 78.2k | 150.5k | 32.2k |


Drifter
Assassin

Apollo
Assassin

Venator
Marksman




















































































