| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lystic proJogador profissionalLowkey W | 964 | 2 | 5 | 14 | 20.5k | 39.9k | 10.0k | 1![]() Monster RoundsT1Arma800 3![]() HeadhunterT3Arma3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Mystic BurstT1Espírito800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Arcane SurgeT2Espírito1.6k +1Stamina When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 2![]() Duration ExtenderT2Espírito1.6k Imbue an ability to increase its Duration. ![]() 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 4![]() RefresherT4Espírito6.4k Ativo Reset the cooldown of all your abilities and restore all your charges. Vendidos
| ||||||||||||||||||||||||||||||
empty dreams proJogador profissionalAbrahams | 1,473 | 8 | 1 | 15 | 58.3k | 86.7k | 24.9k | 3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Hollow PointT3Arma3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() Glass CannonT4Arma6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Ballistic EnchantmentT3Arma3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 4![]() Vampiric BurstT4Vitalidade6.4k Ativo 4![]() Ethereal ShiftT4Espírito6.4k Ativo You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() InhibitorT4Vitalidade6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendidos
| ||||||||||||||||||||||||||||||
vraic proJogador profissionalLowkey W | 1,009 | 5 | 2 | 13 | 25.5k | 25.7k | 17.7k | 2![]() Improved SpiritT2Espírito1.6k +18Spirit Power 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit LifestealT2Vitalidade1.6k 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Escalating ResilienceT3Arma3.2k +30%Max Ammo +15%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Spirit RendT3Arma3.2k 4Max Stacks 3![]() Blood TributeT3Arma3.2k Ativo Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. 4![]() Escalating ExposureT4Espírito6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Vendidos
| ||||||||||||||||||||||||||||||
hoot proJogador profissionalLowkey W | 1,243 | 5 | 2 | 17 | 37.2k | 77.9k | 53.7k | 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Opening RoundsT2Arma1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 3![]() Spirit RendT3Arma3.2k 4Max Stacks 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. Vendidos
| ||||||||||||||||||||||||||||||
obikym proJogador profissionalLowkey W | 1,070 | 4 | 4 | 17 | 28.1k | 41.8k | 11.6k | 2![]() Cold FrontT2Espírito1.6k Ativo Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Spirit LifestealT2Vitalidade1.6k 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. 3![]() Superior CooldownT3Espírito3.2k Reduces the Cooldown of your abilities. 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. Vendidos
| ||||||||||||||||||||||||||||||
cosmetical proJogador profissionalLowkey W | 1,112 | 9 | 1 | 19 | 46.4k | 63.4k | 10.3k | 1![]() RebuttalT1Vitalidade800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Silence WaveT3Espírito3.2k Ativo Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Reactive BarrierT2Vitalidade1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Spirit LifestealT2Vitalidade1.6k 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() CounterspellT3Vitalidade3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Metal SkinT3Vitalidade3.2k Ativo Become immune to bullets. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Transcendent CooldownT4Espírito6.4k Reduces the Cooldown of your abilities and items. Vendidos
| ||||||||||||||||||||||||||||||
| Total | 6,870 | 33 | 15 | 95 | 216.0k | 335.5k | 128.2k |
| Jogador | SPMAlmas por minuto | A | M | A | PD | OD | H | Itens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemok proJogador profissionalLeviathan | 948 | 0 | 4 | 10 | 36.1k | 40.6k | 24.2k | 3![]() LifestrikeT3Vitalidade3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Express ShotT3Arma3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Weakening HeadshotT2Arma1.6k Landing a Headshot on Heroes reduces their Bullet Resist. 3![]() Weighted ShotsT3Arma3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Hunter's AuraT3Arma3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Bullet ResilienceT3Vitalidade3.2k When below 50% health, gain additional Bullet Resist. Vendidos
| |||||||||||||||||||||||||||
sai proJogador profissionalLeviathan | 1,135 | 3 | 5 | 10 | 19.7k | 61.2k | 17.4k | 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Cultist SacrificeT3Arma3.2k Ativo Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Slowing BulletsT2Arma1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 3![]() Warp StoneT3Vitalidade3.2k Ativo Teleport straight ahead, gaining Bullet Resist. 3![]() Greater ExpansionT3Espírito3.2k Increases the range and effect radius of your abilities and items. 3![]() Spirit ResilienceT3Vitalidade3.2k When below 50% health, gain additional Spirit Resist. 4![]() UnstoppableT4Vitalidade6.4k Ativo Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Transcendent CooldownT4Espírito6.4k Reduces the Cooldown of your abilities and items. 3![]() FortitudeT3Vitalidade3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. Vendidos
| |||||||||||||||||||||||||||
overseas proJogador profissionalLeviathan | 895 | 1 | 7 | 10 | 25.8k | 46.5k | 12.5k | 2![]() Battle VestT2Vitalidade1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() StalkerT2Arma1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Point BlankT3Arma3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Melee ChargeT2Arma1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Heroic AuraT3Arma3.2k Ativo Provides Bullet Resist to nearby friendly units. 3![]() Toxic BulletsT3Arma3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() ColossusT4Vitalidade6.4k Ativo Grow larger in size, gaining bullet resist, spirit resist, and melee damage. 2![]() Slowing HexT2Espírito1.6k Ativo Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendidos
| |||||||||||||||||||||||||||
Reyache proJogador profissionalLeviathan | 966 | 4 | 6 | 8 | 39.6k | 49.5k | 3.0k | 2![]() HealbaneT2Vitalidade1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Rapid RechargeT3Espírito3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Enduring SpeedT2Vitalidade1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Alchemical FireT3Arma3.2k Ativo Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Bullet Resist ShredderT2Espírito1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Boundless SpiritT4Espírito6.4k +15%Spirit Power +30Spirit Power 2![]() Mystic VulnerabilityT2Espírito1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Arcane SurgeT2Espírito1.6k +1Stamina When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 4![]() Diviner's KevlarT4Vitalidade6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. Vendidos
| |||||||||||||||||||||||||||
oses proJogador profissionalLeviathan | 1,160 | 6 | 5 | 6 | 35.4k | 66.4k | 64.5k | 3![]() Radiant RegenerationT3Espírito3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Kinetic DashT2Arma1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Arma3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Enchanter's EmblemT2Vitalidade1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Dispel MagicT3Vitalidade3.2k Ativo 2![]() Recharging RushT2Arma1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() FleetfootT2Arma1.6k Ativo 4![]() SpellslingerT4Arma6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Crippling HeadshotT4Arma6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() Cheat DeathT4Vitalidade6.4k 4![]() SilencerT4Arma6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendidos
| |||||||||||||||||||||||||||
Irezumi proJogador profissionalLeviathan | 878 | 1 | 6 | 11 | 22.0k | 27.4k | 23.0k | 1![]() Extra ChargeT1Espírito800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra SpiritT1Espírito800 +10Spirit Power 3![]() DecayT3Espírito3.2k Ativo Inflict damage over time to a target, dealing damage based on their current health. 3![]() Rescue BeamT3Vitalidade3.2k 2.5sChannel DurationAtivo Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Healing BoosterT2Vitalidade1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Superior DurationT3Espírito3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1Espírito800 Imbue an ability to increase its range and effect radius. ![]() 4![]() Echo ShardT4Espírito6.4k Ativo ![]() 2![]() Compress CooldownT2Espírito1.6k Imbue an ability to reduce its Cooldown. ![]() 4![]() Divine BarrierT4Vitalidade6.4k Ativo Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. Vendidos
| |||||||||||||||||||||||||||
| Total | 5,982 | 15 | 33 | 55 | 178.5k | 291.6k | 144.6k |


Celeste
Marksman

Abrams
Brawler

Mirage
Assassin













































































































